![]() |
|||
|
Panther Creek High School Teams Athletic Director: Todd Schuler |
||
Year Round Teams
|
Coach | Team Rep | |
| Cheerleading | Nancy Myers | ||
Sports Medicine
|
|||
| Fall Sports Schedule at highschoolsports.net | |||
| Fall Teams | Coach | Team Rep | |
Cross Country
|
|||
Women's Golf
|
Rebecca Firestone | ||
| Dean Marion | |||
| Dave Peterson | |||
| Dave Peterson | |||
Women's Tennis
|
|||
| JV Volleyball | Bonnie O'Connor | Gwendolyn Gore | |
| Varsity Volleyball | Bonnie O'Connor | Karen Mudd | |
| Winter Sports Schedule at highschoolsports.net | |||
| Winter Teams | Coach | Team Rep | |
| JV Basketball - Men's | |||
| Varsity Basketball - Men's | L J Hepp | ||
| JV Basketball - Women's | Geoff Bowman | ||
| Varsity Basketball - Women's | Geoff Bowman | ||
| Gymnastics | Kristal Kramer | ||
| Swimming | Lauren Nosal | ||
| Wrestling | Jon Armfield | ||
| Spring Sports Schedule at highschoolsports.net | |||
| Spring Teams | Coach | Team Rep | |
| JV Baseball | Harry Jones and Mike Valder | ||
| Varsity Baseball | Harry Jones and Mike Valder | ||
| Men's Golf | Kelly Malott | ||
| Men's Lacrosse | James Aldridge | Mandy Chambers | |
| Women's Lacrosse | Peter DeStabler | ||
| Men's Tennis | Stephen Solis | ||
| Track | Andrea Spaulding | Lynn Bell | |
| Women's Soccer | Todd Schuler | ||
| JV Softball | Jon Armfield | ||
| Softball | Brian Johnson | ||
Page modified August 25, 2008 |
|||